Idwolik estasyonè waf leveler se yon ekipman espesyal oksilyè ki itilize pou chaje ak dechaje machandiz yo. Wotè li yo ka ajiste ak diferan wotè kamyon yo. Gen kèk machin transpò tankou fouchèt yo ka dirèkteman deplase nan bwat kabwèt la ak machandiz nan itilize li, epi sèlman bezwen. yon sèl moun pou opere. Ekipman an ka ede antrepriz diminye fòs travay anpil, amelyore efikasite travay ak akselere pousantaj koule machandiz yo, pou yo rive jwenn pi gwo rezilta ekonomik.



Baj popilè: faktori chaje platfòm waf ranp, Lachin, Swèd, faktori, pri
ModelNo. | SDR-6 | SDR-8 | SDR-10 | SDR-12 | |
Kapasite chaj (t) | 6 | 8 | 10 | 12 | |
PlatformSize | L2000/2500*W2000 | L2000/2500*W2000 | L2000/2500*W2000 | L2000/2500*W2000 | |
LipWidth (mm) | 400 | 400 | 400 | 400 | |
Wotè vwayaj (mm) | Updip | 300 | 300 | 300 | 300 |
Downdip | 200 | 200 | 200 | 200 | |
Motor Power (kw) | 0.75 | 0.75 | 0.75 | 0.75 | |
PitSize (mm) | 2080/2580*2040*600 | 2080/2580*2040*600 | 2080/2580*2040*600 | 2080/2580*2040*600 | |
PlatfòmMateryèl | tchekeQ235B | checkedsteelplateQ235B | 6mmcheckedsteelplateQ235B | 8mmcheckedsteelplateQ235B | |
LipMaterials | Q235Bplate | 16Q235Bplate | 18mmQ235Bplate | 20mmQ235Bplate | |
LiftingFrame | ×60×6 | 60×80×6profilesteel | 200×100×6profilesteel | 200×100×6profilesteel | |
BedFrame | ×60×5profilesteel | 120×60×6profilesteel | 120×60×6profilesteel | 120×60×6profilesteel | |
ShaftPin | 30steelrod,30×50weldedtube | Ø30steelrod,30×50weldedtube | Ø30steelrod,30×50weldedtube | Ø30steelrod,30×50weldedtube | |
CylinderSupportPlate | 12mmQ235Bplate | 12mmQ235Bplate | 12mmQ235Bplate | 12mmQ235Bplate | |
CylinderPin | Ø50rodsteel*4 | 45#Ø50rodsteel*4 | 45#Ø50rodsteel*4 | 45#Ø50rodsteel*4 | |
LiftingHydraulicCylinder | Ø80/50 | HGSseriesØ80/50 | HGSseriesØ80/50 | HGSseriesØ80/50 | |
LipHydraulicCylinder | HGSseriesØ40/25 | HGSseriesØ40/25 | HGSseriesØ40/25 | HGSseriesØ40/25 | |
HydraulicOilPipe | 2-10-43MPa | Doublewiremeshhighpressuretubing2-10-43MPa | Doublewiremeshhighpressuretubing2-10-43MPa | Doublewiremeshhighpressuretubing2-10-43MPa | |
PumpStation | CombinedtypeCDKseries0.75KW | CombinedtypeCDKseries0.75KW | CombinedtypeCDKseries0.75KW | CombinedtypeCDKseries0.75KW | |
Aparèy elektrik | Delixi | Delixi | Delixi | Delixi | |
Idwolik lwil oliv | MLseriesantiwearhydraulicoil6L | MLseriesantiwearhydraulicoil6L | MLseriesantiwearhydraulicoil6L | MLseriesantiwearhydraulicoil6L | |
1X40'containerQty. | 20ansanm | 20ansanm | 20ansanm | 20ansanm | |
